Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/01 19:00 | 2.00Henan FC | 3.21Hòa | 3.23Qingdao West Coast | 18 | |
4/01 19:35 | 1.76Zhejiang Pro | 3.53Hòa | 3.72Shenzhen Peng City | 18 |
4/02 02:45 | 1.48Arsenal | 4.10Hòa | 7.40Fulham | 22 | |
4/02 02:45 | 2.63Wolverhampton Wanderers | 3.14Hòa | 2.83West Ham United | 22 | |
4/02 03:00 | 2.38Nottingham Forest | 3.28Hòa | 3.05Manchester United | 22 |
4/02 03:00 | 5.60Empoli | 3.56Hòa | 1.66Bologna | 22 |
4/02 03:30 | 1.40Real Madrid | 4.58Hòa | 6.70Real Sociedad | 22 |
4/02 02:45 | 9.80Arminia Bielefeld | 6.00Hòa | 1.26Bayer Leverkusen | 22 |
4/02 02:00 | 1.31AZ Alkmaar | 5.60Hòa | 8.20RKC Waalwijk | 22 |
4/02 03:15 | 3.69Boavista | 3.13Hòa | 2.12Gil Vicente | 18 |
4/02 02:30 | 3.43Yverdon Sport FC | 3.31Hòa | 2.05Lugano | 18 | |
4/02 02:30 | 2.59Servette | 3.32Hòa | 2.54Young Boys | 18 |
4/02 01:30 | 1.28Konyaspor | 4.80Hòa | 7.50Iskenderunspor | 14 |
4/02 01:00 | 3.28Orebro | 3.22Hòa | 2.14Vasteras SK | 18 |
4/02 02:00 | 2.91Jong FC Utrecht | 3.17Hòa | 2.26VVV-Venlo | 14 |
4/02 01:00 | 2.75Raufoss IL | 3.13Hòa | 2.38Moss | 18 |
4/02 **:** | 1.26Farul Constanta | 4.80Hòa | 8.20Unirea Alba Iulia | 14 |
4/02 00:30 | 3.79Puszcza Niepolomice | 3.41Hòa | 1.84Pogon Szczecin | 14 |
4/01 22:00 | 1.31Red Bull Salzburg U19 | 4.77Hòa | 6.70U19 Olympiacos | 14 | |
4/01 23:00 | 4.25Trabzonspor U19 | 3.59Hòa | 1.64U19 Inter Milan | 14 |
4/02 02:00 | 2.04Al Ittihad Jeddah | 3.37Hòa | 2.99Al Shabab Riyadh | 14 |
4/01 23:00 | 2.93Apollon Limassol | 3.03Hòa | 2.21Omonia Nicosia | 14 |
4/01 21:15 | 1.58Spartak Varna | 3.38Hòa | 5.10Botev Vratsa | 14 | |
4/01 23:45 | 1.64Slavia Sofia | 3.36Hòa | 4.69PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.09FC Ararat Armenia | 2.94Hòa | 3.28Urartu FC | 12 |
4/02 01:30 | 2.11Zalaegerszegi TE | 3.00Hòa | 2.90Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 3.17NK Kety Emmi Bistrica | 3.09Hòa | 2.07Koper | 14 |
4/01 23:00 | 2.28FC Dinamo Batumi | 3.00Hòa | 2.85FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.84FC Samgurali Tskhaltubo | 3.18Hòa | 3.80FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 1.44FC Dila Gori | 3.90Hòa | 5.80FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.04Wil 1900 | 3.17Hòa | 3.17Vaduz | 14 |
4/02 02:45 | 2.40Wealdstone | 3.06Hòa | 2.63Boston United | 14 | |
4/02 02:45 | 2.75Woking | 3.00Hòa | 2.35Rochdale | 14 | |
4/02 02:45 | 1.54Aldershot Town | 3.88Hòa | 4.65AFC Fylde | 14 |
4/02 02:45 | 1.24Spennymoor Town | 5.10Hòa | 8.40Warrington Town | 12 | |
4/02 02:45 | 3.11Needham Market | 3.11Hòa | 2.09Curzon Ashton | 12 |
4/01 19:00 | 1.69Chanthaburi FC | 3.38Hòa | 3.79Sisaket United | 12 |
4/01 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.05Hòa | 2.58MFK Vyskov | 12 |
4/01 23:59 | 1.72MFK Ruzomberok | 3.27Hòa | 4.28Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.65Academico Viseu U23 | 3.50Hòa | 4.31CD Mafra U23 | 12 | |
4/01 22:00 | 2.93Leixoes U23 | 3.19Hòa | 2.14U23 Sporting Braga | 12 | |
4/01 22:00 | 2.25U23 Rio Ave | 3.09Hòa | 2.83U23 Portimonense | 12 |
4/01 20:30 | 2.32Kazakhstan (w) U19 (n) | 2.95Hòa | 2.61Latvia (w) U19 | 12 |
4/02 09:15 | 2.09Club America | 3.06Hòa | 3.15Cruz Azul | 14 | |
4/02 11:15 | 2.48LA Galaxy | 3.12Hòa | 2.51Tigres UANL | 14 |
4/02 07:00 | 2.22Llaneros FC (n) | 2.83Hòa | 3.14Deportivo Pereira | 14 | |
4/02 09:10 | 3.37Boyaca Chico | 2.77Hòa | 2.16Deportes Tolima | 14 |
4/02 06:00 | 1.43CA Banfield (n) | 3.71Hòa | 6.30Villa Mitre | 14 |
4/02 08:00 | 3.03San Antonio FC Ibarra | 2.91Hòa | 2.23CA Vinotinto Quito | 12 |
4/01 23:59 | 4.30Mazatlan FC U23 | 3.48Hòa | 1.66Toluca U23 | 12 |
4/01 19:00 | 4.02e-Wales | 3.96Hòa | 1.53e-Germany | 16 | |
4/01 19:00 | 1.88e-Argentina | 3.66Hòa | 2.89e-Belgium | 16 | |
4/01 19:15 | 2.47e-England | 3.41Hòa | 2.21e-Netherlands | 16 | |
4/01 19:15 | 1.61e-Spain | 3.62Hòa | 3.95e-Hungary | 16 | |
4/01 19:30 | 2.16e-Italy | 3.85Hòa | 2.33e-Germany | 16 | |
4/01 19:30 | 2.54e-Croatia | 3.20Hòa | 2.25e-Poland | 16 | |
4/01 19:45 | 3.01e-Denmark | 3.60Hòa | 1.85e-England | 16 | |
4/01 19:45 | 5.50e-Wales | 3.77Hòa | 1.41e-Portugal | 16 | |
4/01 20:00 | 2.21e-Netherlands | 3.59Hòa | 2.37e-France | 16 | |
4/01 20:00 | 5.10e-Hungary | 4.13Hòa | 1.39e-Italy | 16 | |
4/01 20:15 | 2.65e-Spain | 3.65Hòa | 2.00e-Denmark | 16 | |
4/01 20:15 | 2.63e-Argentina | 3.60Hòa | 2.03e-Poland | 16 | |
4/01 20:30 | 2.76e-Portugal | 3.46Hòa | 2.00e-Netherlands | 16 | |
4/01 20:30 | 1.91e-Croatia | 3.60Hòa | 2.86e-Belgium | 16 | |
4/01 20:45 | 2.03e-England | 3.72Hòa | 2.57e-France | 16 | |
4/01 20:45 | 1.94e-Italy | 3.88Hòa | 2.65e-Spain | 16 | |
4/01 21:00 | 3.77e-Germany | 4.07Hòa | 1.56e-Denmark | 16 | |
4/01 21:00 | 2.91e-Argentina | 3.39Hòa | 1.95e-Netherlands | 16 |
4/01 19:00 | 2.45Henan FC | 2.24Hòa | 3.73Qingdao West Coast | 18 | |
4/01 19:35 | 2.38Zhejiang Pro | 2.30Hòa | 3.74Shenzhen Peng City | 18 |
4/02 02:45 | 2.08Arsenal | 2.22Hòa | 6.60Fulham | 22 | |
4/02 02:45 | 3.14Wolverhampton Wanderers | 2.09Hòa | 3.50West Ham United | 22 | |
4/02 03:00 | 2.87Nottingham Forest | 2.19Hòa | 3.61Manchester United | 22 |
4/02 03:00 | 5.40Empoli | 2.08Hòa | 2.38Bologna | 22 |
4/02 03:30 | 1.98Real Madrid | 2.47Hòa | 5.20Real Sociedad | 22 |
4/02 02:45 | 7.70Arminia Bielefeld | 2.93Hòa | 1.64Bayer Leverkusen | 22 |
4/02 02:00 | 1.68AZ Alkmaar | 2.88Hòa | 7.20RKC Waalwijk | 22 |
4/02 03:15 | 4.28Boavista | 2.01Hòa | 2.85Gil Vicente | 18 |
4/02 02:30 | 4.03Yverdon Sport FC | 2.22Hòa | 2.48Lugano | 18 | |
4/02 02:30 | 3.11Servette | 2.25Hòa | 2.97Young Boys | 18 |
4/02 01:30 | 1.69Konyaspor | 2.54Hòa | 7.30Iskenderunspor | 14 |
4/02 01:00 | 3.69Orebro | 2.12Hòa | 2.63Vasteras SK | 18 |
4/02 02:00 | 3.34Jong FC Utrecht | 2.11Hòa | 2.87VVV-Venlo | 14 |
4/02 01:00 | 3.29Raufoss IL | 2.16Hòa | 2.82Moss | 18 |
4/02 **:** | 1.70Farul Constanta | 2.45Hòa | 8.00Unirea Alba Iulia | 14 |
4/02 00:30 | 4.42Puszcza Niepolomice | 2.24Hòa | 2.33Pogon Szczecin | 14 |
4/01 22:00 | 1.76Red Bull Salzburg U19 | 2.51Hòa | 6.40U19 Olympiacos | 14 | |
4/01 23:00 | 4.18Trabzonspor U19 | 2.27Hòa | 2.26U19 Inter Milan | 14 |
4/02 02:00 | 2.39Al Ittihad Jeddah | 2.38Hòa | 3.52Al Shabab Riyadh | 14 |
4/01 23:00 | 3.61Apollon Limassol | 2.11Hòa | 2.69Omonia Nicosia | 14 |
4/01 21:15 | 2.22Spartak Varna | 2.06Hòa | 5.30Botev Vratsa | 14 | |
4/01 23:45 | 2.25Slavia Sofia | 2.10Hòa | 4.97PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.57FC Ararat Armenia | 1.99Hòa | 4.35Urartu FC | 12 |
4/02 01:30 | 2.54Zalaegerszegi TE | 2.04Hòa | 3.72Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 3.88NK Kety Emmi Bistrica | 2.17Hòa | 2.48Koper | 14 |
4/01 23:00 | 2.98FC Dinamo Batumi | 2.00Hòa | 3.50FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.49FC Samgurali Tskhaltubo | 2.09Hòa | 4.14FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.09FC Dila Gori | 2.26Hòa | 4.96FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.51Wil 1900 | 2.22Hòa | 3.67Vaduz | 14 |
4/02 02:45 | 2.93Wealdstone | 2.10Hòa | 3.28Boston United | 14 | |
4/02 02:45 | 3.45Woking | 2.03Hòa | 2.94Rochdale | 14 | |
4/02 02:45 | 2.04Aldershot Town | 2.39Hòa | 4.66AFC Fylde | 14 |
4/02 02:45 | 1.62Spennymoor Town | 2.65Hòa | 7.90Warrington Town | 12 | |
4/02 02:45 | 3.86Needham Market | 2.07Hòa | 2.63Curzon Ashton | 12 |
4/01 19:00 | 2.26Chanthaburi FC | 2.24Hòa | 3.79Sisaket United | 12 |
4/01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.04Hòa | 3.30MFK Vyskov | 12 |
4/01 23:59 | 2.21MFK Ruzomberok | 2.17Hòa | 4.77Dukla Banska Bystrica | 14 |
4/01 22:00 | 2.31Academico Viseu U23 | 2.19Hòa | 4.29CD Mafra U23 | 12 | |
4/01 22:00 | 3.54Leixoes U23 | 2.16Hòa | 2.65U23 Sporting Braga | 12 | |
4/01 22:00 | 2.93U23 Rio Ave | 2.07Hòa | 3.37U23 Portimonense | 12 |
4/01 20:30 | 2.93Kazakhstan (w) U19 (n) | 2.00Hòa | 3.20Latvia (w) U19 | 12 |
4/02 09:15 | 2.55Club America | 2.08Hòa | 4.00Cruz Azul | 14 | |
4/02 11:15 | 3.02LA Galaxy | 2.15Hòa | 3.07Tigres UANL | 14 |
4/02 07:00 | 3.14Llaneros FC (n) | 1.85Hòa | 3.81Deportivo Pereira | 14 | |
4/02 09:10 | 3.92Boyaca Chico | 1.89Hòa | 2.95Deportes Tolima | 14 |
4/02 06:00 | 2.07CA Banfield (n) | 2.17Hòa | 5.50Villa Mitre | 14 |
4/02 08:00 | 3.75San Antonio FC Ibarra | 1.92Hòa | 2.99CA Vinotinto Quito | 12 |
4/01 23:59 | 4.49Mazatlan FC U23 | 2.25Hòa | 2.20Toluca U23 | 12 |
4/02 03:00 | 2.02+0.75Empoli | 1.88-0.75Bologna | 22 | |
4/02 03:00 | 1.71+1.00Empoli | 2.23-1.00Bologna | 22 | |
4/02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
4/02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
4/02 03:10 | 1.98+2.50USL Dunkerque (n) | 1.90-2.50Paris Saint Germain | 16 | |
4/02 03:10 | 1.75+2.75USL Dunkerque (n) | 2.14-2.75Paris Saint Germain | 16 | |
4/02 03:10 | 2.19+2.25USL Dunkerque (n) | 1.72-2.25Paris Saint Germain | 16 |
4/02 03:15 | 1.80+0.50Boavista | 2.11-0.50Gil Vicente | 18 | |
4/02 03:15 | 2.12+0.25Boavista | 1.79-0.25Gil Vicente | 18 | |
4/02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
4/02 01:30 | 1.90-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
4/02 01:30 | 2.11-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
4/02 01:00 | 2.09+0.25Orebro | 1.81-0.25Vasteras SK | 18 | |
4/02 01:00 | 1.78+0.50Orebro | 2.13-0.50Vasteras SK | 18 | |
4/02 01:00 | 2.530.00Orebro | 1.550.00Vasteras SK | 18 |
4/02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
4/02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
4/02 01:00 | 1.84+0.25Raufoss IL | 2.04-0.25Moss | 18 | |
4/02 01:00 | 2.170.00Raufoss IL | 1.730.00Moss | 18 | |
4/02 01:00 | 1.59+0.50Raufoss IL | 2.36-0.50Moss | 18 |
4/02 **:** | 1.88-1.50Farul Constanta | 1.94+1.50Unirea Alba Iulia | 14 | |
4/02 **:** | 2.12-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
4/02 00:30 | 2.05+0.50Puszcza Niepolomice | 1.83-0.50Pogon Szczecin | 14 | |
4/02 00:30 | 1.80+0.75Puszcza Niepolomice | 2.08-0.75Pogon Szczecin | 14 |
4/02 02:00 | 2.03-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
4/02 02:00 | 1.76-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 1.94+0.25Apollon Limassol | 1.92-0.25Omonia Nicosia | 14 | |
4/01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
4/01 23:00 | 2.08-0.50FC Ararat Armenia | 1.74+0.50Urartu FC | 12 |
4/02 01:30 | 1.87-0.25Zalaegerszegi TE | 1.91+0.25Nyiregyhaza Spartacus | 14 | |
4/02 01:30 | 2.09-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 2.06+0.25NK Kety Emmi Bistrica | 1.76-0.25Koper | 14 | |
4/01 22:00 | 1.76+0.50NK Kety Emmi Bistrica | 2.06-0.50Koper | 14 |
4/01 23:00 | 2.03-0.25FC Dinamo Batumi | 1.79+0.25FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.83-0.50FC Samgurali Tskhaltubo | 1.99+0.50FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.09-1.25FC Dila Gori | 1.73+1.25FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.03-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
4/02 01:30 | 1.76-0.25Wil 1900 | 2.11+0.25Vaduz | 14 |
4/02 02:45 | 1.77-1.50Spennymoor Town | 2.05+1.50Warrington Town | 12 | |
4/02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
4/01 19:00 | 1.98-0.75Chanthaburi FC | 1.80+0.75Sisaket United | 12 |
4/01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
4/01 23:59 | 1.97-0.75MFK Ruzomberok | 1.85+0.75Dukla Banska Bystrica | 14 | |
4/01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.92-0.75Academico Viseu U23 | 1.90+0.75CD Mafra U23 | 12 | |
4/01 22:00 | 1.89+0.25Leixoes U23 | 1.93-0.25U23 Sporting Braga | 12 | |
4/01 22:00 | 2.01-0.25U23 Rio Ave | 1.81+0.25U23 Portimonense | 12 |
4/01 20:30 | 1.770.00Kazakhstan (w) U19 (n) | 2.010.00Latvia (w) U19 | 12 |
4/02 09:15 | 1.80-0.25Club America | 2.02+0.25Cruz Azul | 14 | |
4/02 09:15 | 2.08-0.50Club America | 1.74+0.50Cruz Azul | 14 | |
4/02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 14 | |
4/02 11:15 | 2.21-0.25LA Galaxy | 1.64+0.25Tigres UANL | 14 |
4/02 06:00 | 1.83-1.00CA Banfield (n) | 1.99+1.00Villa Mitre | 14 | |
4/02 06:00 | 2.08-1.25CA Banfield (n) | 1.74+1.25Villa Mitre | 14 |
4/02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
4/01 23:59 | 2.19+0.50Mazatlan FC U23 | 1.66-0.50Toluca U23 | 12 |
4/02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
4/02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
4/02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
4/02 03:30 | 1.97-0.50Real Madrid | 1.91+0.50Real Sociedad | 22 | |
4/02 03:30 | 2.33-0.75Real Madrid | 1.63+0.75Real Sociedad | 22 | |
4/02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
4/02 02:45 | 1.97+0.75Arminia Bielefeld | 1.91-0.75Bayer Leverkusen | 22 | |
4/02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
4/02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
4/02 03:10 | 1.77+1.25USL Dunkerque (n) | 2.09-1.25Paris Saint Germain | 16 | |
4/02 03:10 | 2.09+1.00USL Dunkerque (n) | 1.77-1.00Paris Saint Germain | 16 |
4/02 02:00 | 1.96-0.75AZ Alkmaar | 1.92+0.75RKC Waalwijk | 22 | |
4/02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
4/02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
4/02 03:15 | 1.65+0.25Boavista | 2.29-0.25Gil Vicente | 18 | |
4/02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
4/02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
4/02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
4/02 02:30 | 1.990.00Servette | 1.890.00Young Boys | 18 | |
4/02 02:30 | 1.53+0.25Servette | 2.53-0.25Young Boys | 18 |
4/02 01:30 | 2.04-0.75Konyaspor | 1.78+0.75Iskenderunspor | 14 |
4/02 01:00 | 1.65+0.25Orebro | 2.26-0.25Vasteras SK | 18 | |
4/02 01:00 | 2.330.00Orebro | 1.610.00Vasteras SK | 18 |
4/02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
4/02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
4/02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
4/02 **:** | 2.06-0.75Farul Constanta | 1.76+0.75Unirea Alba Iulia | 14 |
4/02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
4/01 22:00 | 1.75-0.50Red Bull Salzburg U19 | 2.07+0.50U19 Olympiacos | 14 | |
4/01 23:00 | 1.92+0.25Trabzonspor U19 | 1.90-0.25U19 Inter Milan | 14 |
4/02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
4/01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
4/01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.08-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
4/02 01:30 | 2.12-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 1.76+0.25NK Kety Emmi Bistrica | 2.06-0.25Koper | 14 |
4/01 23:00 | 1.740.00FC Dinamo Batumi | 2.080.00FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.05-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.12-0.25Wil 1900 | 1.75+0.25Vaduz | 14 |
4/02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
4/02 02:45 | 2.090.00Woking | 1.750.00Rochdale | 14 | |
4/02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
4/02 02:45 | 1.93-0.75Spennymoor Town | 1.89+0.75Warrington Town | 12 | |
4/02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
4/01 19:00 | 1.94-0.25Chanthaburi FC | 1.84+0.25Sisaket United | 12 |
4/01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
4/01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.93-0.25Academico Viseu U23 | 1.89+0.25CD Mafra U23 | 12 | |
4/01 22:00 | 2.230.00Leixoes U23 | 1.630.00U23 Sporting Braga | 12 | |
4/01 22:00 | 1.760.00U23 Rio Ave | 2.060.00U23 Portimonense | 12 |
4/01 20:30 | 1.790.00Kazakhstan (w) U19 (n) | 1.990.00Latvia (w) U19 | 12 |
4/02 09:15 | 2.09-0.25Club America | 1.73+0.25Cruz Azul | 14 | |
4/02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 14 |
4/02 07:00 | 1.710.00Llaneros FC (n) | 2.120.00Deportivo Pereira | 14 | |
4/02 09:10 | 2.230.00Boyaca Chico | 1.630.00Deportes Tolima | 14 |
4/02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
4/02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
4/01 23:59 | 1.98+0.25Mazatlan FC U23 | 1.84-0.25Toluca U23 | 12 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
---|---|---|
1.802.50Tài | 2.042.50Xỉu | 18 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
1.992.75Tài | 1.852.75Xỉu | 18 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
2.293.00Tài | 1.613.00Xỉu | 18 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
2.003.00Tài | 1.843.00Xỉu | 18 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
1.752.75Tài | 2.092.75Xỉu | 18 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
2.263.25Tài | 1.633.25Xỉu | 18 |
4/02 02:45 Arsenal -và- Fulham | ||
---|---|---|
1.902.25Tài | 1.982.25Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
1.562.00Tài | 2.472.00Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.562.75Tài | 1.522.75Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.012.25Tài | 1.872.25Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.232.50Tài | 1.692.50Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
1.662.00Tài | 2.282.00Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.932.50Tài | 1.952.50Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.672.25Tài | 2.262.25Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.262.75Tài | 1.672.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.432.00Tài | 2.812.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
---|---|---|
2.092.25Tài | 1.792.25Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.762.00Tài | 2.132.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
2.292.50Tài | 1.652.50Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.541.75Tài | 2.511.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
---|---|---|
2.073.00Tài | 1.813.00Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.782.75Tài | 2.112.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
2.283.25Tài | 1.663.25Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.612.50Tài | 2.362.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
---|---|---|
2.053.25Tài | 1.833.25Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.763.00Tài | 2.133.00Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
2.313.50Tài | 1.643.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.592.75Tài | 2.402.75Xỉu | 22 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
---|---|---|
2.013.75Tài | 1.853.75Xỉu | 16 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
1.753.50Tài | 2.123.50Xỉu | 16 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
2.214.00Tài | 1.684.00Xỉu | 16 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
---|---|---|
2.003.25Tài | 1.883.25Xỉu | 22 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
1.713.00Tài | 2.203.00Xỉu | 22 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
2.263.50Tài | 1.673.50Xỉu | 22 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
1.532.75Tài | 2.532.75Xỉu | 22 |
4/02 03:15 Boavista -và- Gil Vicente | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
2.122.25Tài | 1.692.25Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
1.611.75Tài | 2.231.75Xỉu | 18 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
---|---|---|
1.942.50Tài | 1.942.50Xỉu | 18 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
