Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/03 03:00 | 3.01AC Milan | 3.35Hòa | 2.21Inter Milan | 22 |
4/03 03:30 | 2.71Atletico Madrid | 3.45Hòa | 2.36Barcelona | 22 |
4/03 02:45 | 1.97VfB Stuttgart | 3.52Hòa | 3.46RB Leipzig | 22 |
4/03 03:00 | 4.74AS Cannes | 3.58Hòa | 1.63Reims | 14 |
4/03 02:45 | 2.35Derby County | 2.87Hòa | 3.26Preston North End | 18 |
4/03 02:00 | 1.38Feyenoord | 4.41Hòa | 7.50Groningen | 18 |
4/03 02:30 | 2.28FC Zurich | 3.28Hòa | 2.96Lausanne Sports | 18 | |
4/03 02:30 | 1.54FC Sion | 4.03Hòa | 5.40FC Winterthur | 18 |
4/02 22:45 | 1.40Trabzonspor | 4.04Hòa | 6.10Bodrum FK | 14 | |
4/03 01:45 | 2.06Fenerbahce | 3.34Hòa | 2.97Galatasaray | 14 |
4/02 22:00 | 2.20Bengaluru FC | 3.25Hòa | 2.78FC Goa | 14 |
4/03 03:00 | 1.92Jagiellonia Bialystok (n) | 3.14Hòa | 3.52Wisla Krakow | 14 |
4/02 19:00 | 2.72Ratchaburi Mitr Phol | 3.20Hòa | 2.26Băng-Cốc United | 14 |
4/03 00:15 | 2.31LASK Linz | 3.09Hòa | 2.73Wolfsberger AC | 18 | |
4/03 02:30 | 1.62FK Austria Wien | 3.48Hòa | 4.64TSV Hartberg | 18 |
4/02 22:00 | 2.82CSM Resita | 2.90Hòa | 2.21AFC Hermannstadt | 14 | |
4/03 00:30 | 7.60Metalul Buzau (n) | 4.50Hòa | 1.25Rapid Bucuresti | 14 |
4/02 23:59 | 5.10Ruch Chorzow | 3.94Hòa | 1.48Legia Warszawa | 14 |
4/03 02:45 | 1.59Notts County | 3.79Hòa | 4.35Milton Keynes Dons | 14 |
4/02 23:59 | 2.42Aris Limassol | 2.98Hòa | 2.68Pafos FC | 14 | |
4/03 00:30 | 3.09APOEL Nicosia | 3.06Hòa | 2.12AEK Larnaca | 14 |
4/02 22:00 | 2.30OFI Crete | 2.99Hòa | 2.84Asteras Tripolis | 14 | |
4/03 01:30 | 2.47AEK Athens | 2.97Hòa | 2.62Olympiacos | 14 |
4/02 23:00 | 2.35Slaven Koprivnica | 3.04Hòa | 2.72Osijek | 14 | |
4/03 02:00 | 1.34Rijeka | 4.01Hòa | 7.70Istra 1961 Pula | 14 |
4/02 23:00 | 3.12Kisvarda FC | 3.18Hòa | 1.94Paksi FC | 14 | |
4/03 01:45 | 1.54Ferencvarosi | 3.49Hòa | 4.64Ujpest | 14 |
4/03 02:45 | 2.12Queens Park | 3.22Hòa | 2.95Airdrieonians | 12 | |
4/03 02:45 | 3.35Dunfermline Athletic | 2.96Hòa | 2.06Livingston | 12 |
4/02 22:00 | 2.90U19 VfB Stuttgart | 3.45Hòa | 2.05U19 Barcelona | 12 | |
4/02 23:59 | 2.52AZ Alkmaar U19 | 3.34Hòa | 2.35Manchester City U19 | 12 |
4/02 21:45 | 1.72Al Sharjah | 3.45Hòa | 4.01Al Jazira Abu Dhabi | 14 | |
4/03 00:30 | 2.67Al Wasl Dubai | 3.15Hòa | 2.33Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Hòa | 10.50Al Raed | 14 |
4/02 19:15 | 2.65Arda Kardzhali | 2.76Hòa | 2.62Cherno More Varna | 14 | |
4/02 21:45 | 1.82Botev Plovdiv | 3.09Hòa | 4.03Beroe Stara Zagora | 14 | |
4/03 00:15 | 1.31CSKA Sofia | 4.36Hòa | 7.80Lokomotiv Sofia | 14 |
4/02 20:00 | 4.31FC West Armenia | 3.44Hòa | 1.59FC Van | 12 |
4/02 21:00 | 7.20Araz Nakhchivan PFK (n) | 4.35Hòa | 1.32Qarabag FK | 12 | |
4/02 23:30 | 2.55Neftchi Baku | 3.00Hòa | 2.52Sabah FK | 12 |
4/02 19:00 | 5.00FC Oleksandriya | 3.09Hòa | 1.67Shakhtar Donetsk | 14 | |
4/02 23:00 | 7.20FC Rukh Lviv | 3.83Hòa | 1.38Dynamo Kyiv | 14 | |
4/02 23:00 | 3.52Veres Rivne | 2.99Hòa | 1.99FC Polissya Zhytomyr | 14 |
4/03 01:00 | 3.18FSV Mainz 05 Am | 3.30Hòa | 1.98FSV Frankfurt | 12 |
4/03 00:30 | 2.67Aurora Pro Patria | 3.00Hòa | 2.41Atalanta U23 | 12 |
4/02 22:30 | 1.35Pakhtakor Tashkent (n) | 4.02Hòa | 7.30Mashal Muborak | 12 |
4/02 23:59 | 2.11Slovan Bratislava | 3.06Hòa | 3.12Spartak Trnava | 14 |
4/02 18:00 | 1.69SC Uniao Torreense U23 | 3.37Hòa | 4.26Estrela da Amadora U23 | 12 | |
4/02 22:00 | 1.86U23 Benfica | 3.33Hòa | 3.54U23 Sporting Lisbon | 12 | |
4/02 22:00 | 2.03U23 Estoril Praia | 3.25Hòa | 3.11Vizela U23 | 12 |
4/03 09:30 | 1.96Vancouver Whitecaps | 3.22Hòa | 3.34Pumas U.N.A.M. | 12 | |
4/03 11:30 | 2.42Los Angeles FC | 3.22Hòa | 2.51Inter Miami CF | 12 |
4/02 13:00 | 1.85e-France | 3.69Hòa | 2.95e-Argentina | 16 | |
4/02 13:00 | 4.04e-Spain | 4.43Hòa | 1.47e-Portugal | 16 | |
4/02 13:15 | 2.91e-Hungary | 3.09Hòa | 2.06e-Wales | 16 | |
4/02 13:15 | 2.02e-Netherlands | 3.41Hòa | 2.75e-Denmark | 16 | |
4/02 13:30 | 2.52e-Poland | 3.30Hòa | 2.21e-Croatia | 16 | |
4/02 13:30 | 4.17e-Italy | 4.68Hòa | 1.43e-France | 16 | |
4/02 13:45 | 4.36e-Wales | 4.26Hòa | 1.45e-Spain | 16 | |
4/02 13:45 | 1.84e-Argentina | 3.65Hòa | 3.00e-Belgium | 16 | |
4/02 14:00 | 3.83e-Germany | 4.11Hòa | 1.54e-Denmark | 16 | |
4/02 14:00 | 3.41e-Poland | 3.54Hòa | 1.74e-England | 16 | |
4/02 14:15 | 2.47e-Netherlands | 3.30Hòa | 2.25e-Croatia | 16 | |
4/02 14:15 | 1.95e-Wales | 3.34Hòa | 2.95e-Hungary | 16 | |
4/02 14:30 | 1.42e-Spain | 4.02Hòa | 4.94e-Finland | 16 | |
4/02 14:30 | 1.61e-France | 4.08Hòa | 3.52e-Germany | 16 | |
4/02 14:45 | 1.59e-Portugal | 3.94Hòa | 3.74e-Italy | 16 | |
4/02 14:45 | 2.03e-Netherlands | 3.44Hòa | 2.72e-Poland | 16 |
4/03 03:00 | 3.62AC Milan | 2.18Hòa | 2.72Inter Milan | 22 |
4/03 03:30 | 3.12Atletico Madrid | 2.37Hòa | 2.78Barcelona | 22 |
4/03 02:45 | 2.69VfB Stuttgart | 2.26Hòa | 3.47RB Leipzig | 22 |
4/03 03:00 | 4.94AS Cannes | 2.20Hòa | 2.15Reims | 14 |
4/03 02:45 | 3.02Derby County | 1.88Hòa | 4.19Preston North End | 18 |
4/03 02:00 | 1.96Feyenoord | 2.36Hòa | 5.90Groningen | 18 |
4/03 02:30 | 2.72FC Zurich | 2.25Hòa | 3.45Lausanne Sports | 18 | |
4/03 02:30 | 2.13FC Sion | 2.34Hòa | 4.88FC Winterthur | 18 |
4/02 22:45 | 1.97Trabzonspor | 2.31Hòa | 5.50Bodrum FK | 14 | |
4/03 01:45 | 2.50Fenerbahce | 2.34Hòa | 3.38Galatasaray | 14 |
4/02 22:00 | 2.73Bengaluru FC | 2.22Hòa | 3.28FC Goa | 14 |
4/03 03:00 | 2.42Jagiellonia Bialystok (n) | 2.13Hòa | 4.18Wisla Krakow | 14 |
4/02 19:00 | 3.22Ratchaburi Mitr Phol | 2.17Hòa | 2.85Băng-Cốc United | 14 |
4/03 00:15 | 2.71LASK Linz | 2.18Hòa | 3.41Wolfsberger AC | 18 | |
4/03 02:30 | 2.16FK Austria Wien | 2.20Hòa | 4.91TSV Hartberg | 18 |
4/02 22:00 | 3.44CSM Resita | 1.99Hòa | 2.79AFC Hermannstadt | 14 | |
4/03 00:30 | 7.30Metalul Buzau (n) | 2.34Hòa | 1.70Rapid Bucuresti | 14 |
4/02 23:59 | 4.65Ruch Chorzow | 2.37Hòa | 2.06Legia Warszawa | 14 |
4/03 02:45 | 2.21Notts County | 2.36Hòa | 4.09Milton Keynes Dons | 14 |
4/02 23:59 | 3.14Aris Limassol | 1.99Hòa | 3.31Pafos FC | 14 | |
4/03 00:30 | 3.80APOEL Nicosia | 2.08Hòa | 2.65AEK Larnaca | 14 |
4/02 22:00 | 3.03OFI Crete | 1.98Hòa | 3.49Asteras Tripolis | 14 | |
4/03 01:30 | 3.18AEK Athens | 2.01Hòa | 3.23Olympiacos | 14 |
4/02 23:00 | 3.03Slaven Koprivnica | 2.00Hòa | 3.42Osijek | 14 | |
4/03 02:00 | 1.94Rijeka | 2.15Hòa | 7.00Istra 1961 Pula | 14 |
4/02 23:00 | 3.48Kisvarda FC | 2.25Hòa | 2.38Paksi FC | 14 | |
4/03 01:45 | 2.05Ferencvarosi | 2.18Hòa | 4.86Ujpest | 14 |
4/03 02:45 | 2.67Queens Park | 2.18Hòa | 3.44Airdrieonians | 12 | |
4/03 02:45 | 3.97Dunfermline Athletic | 1.98Hòa | 2.74Livingston | 12 |
4/02 22:00 | 3.22U19 VfB Stuttgart | 2.38Hòa | 2.56U19 Barcelona | 12 | |
4/02 23:59 | 3.02AZ Alkmaar U19 | 2.34Hòa | 2.75Manchester City U19 | 12 |
4/02 21:45 | 2.21Al Sharjah | 2.27Hòa | 4.39Al Jazira Abu Dhabi | 14 | |
4/03 00:30 | 3.15Al Wasl Dubai | 2.16Hòa | 2.93Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Hòa | 9.00Al Raed | 14 |
4/02 19:15 | 3.48Arda Kardzhali | 1.84Hòa | 3.42Cherno More Varna | 14 | |
4/02 21:45 | 2.46Botev Plovdiv | 2.01Hòa | 4.57Beroe Stara Zagora | 14 | |
4/03 00:15 | 1.91CSKA Sofia | 2.30Hòa | 6.10Lokomotiv Sofia | 14 |
4/02 20:00 | 4.42FC West Armenia | 2.20Hòa | 2.12FC Van | 12 |
4/02 21:00 | 6.20Araz Nakhchivan PFK (n) | 2.36Hòa | 1.86Qarabag FK | 12 | |
4/02 23:30 | 3.06Neftchi Baku | 2.02Hòa | 3.32Sabah FK | 12 |
4/02 19:00 | 6.10FC Oleksandriya | 1.96Hòa | 2.23Shakhtar Donetsk | 14 | |
4/02 23:00 | 6.60FC Rukh Lviv | 2.11Hòa | 2.02Dynamo Kyiv | 14 | |
4/02 23:00 | 4.26Veres Rivne | 1.97Hòa | 2.64FC Polissya Zhytomyr | 14 |
4/03 01:00 | 3.52FSV Mainz 05 Am | 2.23Hòa | 2.57FSV Frankfurt | 12 |
4/03 00:30 | 3.32Aurora Pro Patria | 2.02Hòa | 3.08Atalanta U23 | 12 |
4/02 22:30 | 1.96Pakhtakor Tashkent (n) | 2.15Hòa | 6.80Mashal Muborak | 12 |
4/02 23:59 | 2.65Slovan Bratislava | 2.10Hòa | 3.72Spartak Trnava | 14 |
4/02 18:00 | 2.33SC Uniao Torreense U23 | 2.12Hòa | 4.51Estrela da Amadora U23 | 12 | |
4/02 22:00 | 2.39U23 Benfica | 2.25Hòa | 3.86U23 Sporting Lisbon | 12 | |
4/02 22:00 | 2.59U23 Estoril Praia | 2.22Hòa | 3.52Vizela U23 | 12 |
4/03 09:30 | 2.43Vancouver Whitecaps | 2.20Hòa | 3.92Pumas U.N.A.M. | 12 | |
4/03 11:30 | 2.90Los Angeles FC | 2.25Hòa | 3.00Inter Miami CF | 12 |
4/03 03:00 | 1.99+0.25AC Milan | 1.91-0.25Inter Milan | 22 | |
4/03 03:00 | 1.73+0.50AC Milan | 2.20-0.50Inter Milan | 22 | |
4/03 03:00 | 2.490.00AC Milan | 1.570.00Inter Milan | 22 | |
4/03 03:00 | 1.54+0.75AC Milan | 2.56-0.75Inter Milan | 22 |
4/03 03:00 | 2.01+0.75AS Cannes | 1.87-0.75Reims | 14 | |
4/03 03:00 | 1.69+1.00AS Cannes | 2.23-1.00Reims | 14 |
4/03 02:45 | 1.96-0.25Derby County | 1.94+0.25Preston North End | 18 | |
4/03 02:45 | 2.33-0.50Derby County | 1.65+0.50Preston North End | 18 | |
4/03 02:45 | 1.580.00Derby County | 2.470.00Preston North End | 18 |
4/03 02:00 | 2.00-1.25Feyenoord | 1.90+1.25Groningen | 18 | |
4/03 02:00 | 2.21-1.50Feyenoord | 1.72+1.50Groningen | 18 | |
4/03 02:00 | 1.64-1.00Feyenoord | 2.35+1.00Groningen | 18 |
4/03 03:15 | 2.08-2.25Benfica | 1.82+2.25Sporting Farense | 16 | |
4/03 03:15 | 1.76-2.00Benfica | 2.16+2.00Sporting Farense | 16 | |
4/03 03:15 | 2.31-2.50Benfica | 1.66+2.50Sporting Farense | 16 |
4/02 22:45 | 1.96-1.25Trabzonspor | 1.86+1.25Bodrum FK | 14 | |
4/02 22:45 | 1.73-1.00Trabzonspor | 2.09+1.00Bodrum FK | 14 | |
4/03 01:45 | 2.05-0.50Fenerbahce | 1.77+0.50Galatasaray | 14 | |
4/03 01:45 | 1.75-0.25Fenerbahce | 2.07+0.25Galatasaray | 14 |
4/02 22:00 | 1.99-0.25Bengaluru FC | 1.83+0.25FC Goa | 14 | |
4/02 22:00 | 1.690.00Bengaluru FC | 2.140.00FC Goa | 14 |
4/03 03:00 | 1.93-0.50Jagiellonia Bialystok (n) | 1.89+0.50Wisla Krakow | 14 | |
4/03 03:00 | 1.69-0.25Jagiellonia Bialystok (n) | 2.14+0.25Wisla Krakow | 14 |
4/02 19:00 | 2.110.00Ratchaburi Mitr Phol | 1.760.00Băng-Cốc United | 14 | |
4/02 19:00 | 1.78+0.25Ratchaburi Mitr Phol | 2.08-0.25Băng-Cốc United | 14 |
4/02 23:59 | 1.94+1.00Ruch Chorzow | 1.88-1.00Legia Warszawa | 14 | |
4/02 23:59 | 2.14+0.75Ruch Chorzow | 1.69-0.75Legia Warszawa | 14 |
4/03 02:45 | 1.79-0.75Notts County | 2.03+0.75Milton Keynes Dons | 14 | |
4/03 02:45 | 2.08-1.00Notts County | 1.74+1.00Milton Keynes Dons | 14 |
4/02 23:00 | 1.85+0.50Kisvarda FC | 1.93-0.50Paksi FC | 14 | |
4/02 23:00 | 2.13+0.25Kisvarda FC | 1.66-0.25Paksi FC | 14 | |
4/03 01:45 | 1.78-0.75Ferencvarosi | 2.00+0.75Ujpest | 14 | |
4/03 01:45 | 2.04-1.00Ferencvarosi | 1.74+1.00Ujpest | 14 |
4/03 02:45 | 1.91-0.25Queens Park | 1.91+0.25Airdrieonians | 12 | |
4/03 02:45 | 1.77+0.50Dunfermline Athletic | 2.05-0.50Livingston | 12 |
4/02 22:00 | 1.95+0.25U19 VfB Stuttgart | 1.87-0.25U19 Barcelona | 12 | |
4/02 23:59 | 1.72+0.25AZ Alkmaar U19 | 2.11-0.25Manchester City U19 | 12 |
4/03 02:00 | 1.90-1.75Al Qadisiyah Khobar | 1.98+1.75Al Raed | 14 | |
4/03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
4/02 20:00 | 1.94+0.75FC West Armenia | 1.84-0.75FC Van | 12 |
4/02 21:00 | 1.99+1.25Araz Nakhchivan PFK (n) | 1.83-1.25Qarabag FK | 12 | |
4/02 23:30 | 1.920.00Neftchi Baku | 1.900.00Sabah FK | 12 |
4/03 01:00 | 2.03+0.25FSV Mainz 05 Am | 1.79-0.25FSV Frankfurt | 12 |
4/03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
4/02 22:30 | 1.95-1.25Pakhtakor Tashkent (n) | 1.87+1.25Mashal Muborak | 12 |
4/02 23:59 | 1.81-0.25Slovan Bratislava | 2.01+0.25Spartak Trnava | 14 | |
4/02 23:59 | 2.09-0.50Slovan Bratislava | 1.73+0.50Spartak Trnava | 14 |
4/02 18:00 | 1.98-0.75SC Uniao Torreense U23 | 1.84+0.75Estrela da Amadora U23 | 12 | |
4/02 22:00 | 1.85-0.50U23 Benfica | 1.97+0.50U23 Sporting Lisbon | 12 | |
4/02 22:00 | 1.83-0.25U23 Estoril Praia | 1.99+0.25Vizela U23 | 12 |
4/03 09:30 | 1.95-0.50Vancouver Whitecaps | 1.87+0.50Pumas U.N.A.M. | 12 | |
4/03 11:30 | 1.870.00Los Angeles FC | 1.950.00Inter Miami CF | 12 |
4/03 03:00 | 1.67+0.25AC Milan | 2.26-0.25Inter Milan | 22 | |
4/03 03:00 | 2.310.00AC Milan | 1.640.00Inter Milan | 22 | |
4/03 03:00 | 1.47+0.50AC Milan | 2.69-0.50Inter Milan | 22 |
4/03 03:30 | 2.060.00Atletico Madrid | 1.820.00Barcelona | 22 | |
4/03 03:30 | 1.59+0.25Atletico Madrid | 2.40-0.25Barcelona | 22 | |
4/03 03:30 | 2.63-0.25Atletico Madrid | 1.49+0.25Barcelona | 22 |
4/03 02:45 | 2.12-0.25VfB Stuttgart | 1.77+0.25RB Leipzig | 22 | |
4/03 02:45 | 1.580.00VfB Stuttgart | 2.420.00RB Leipzig | 22 | |
4/03 02:45 | 2.66-0.50VfB Stuttgart | 1.48+0.50RB Leipzig | 22 |
4/03 03:00 | 2.06+0.25AS Cannes | 1.80-0.25Reims | 14 |
4/03 02:45 | 1.630.00Derby County | 2.330.00Preston North End | 18 | |
4/03 02:45 | 2.44-0.25Derby County | 1.57+0.25Preston North End | 18 |
4/03 02:00 | 1.95-0.50Feyenoord | 1.93+0.50Groningen | 18 | |
4/03 02:00 | 2.28-0.75Feyenoord | 1.66+0.75Groningen | 18 |
4/03 03:15 | 2.03-1.00Benfica | 1.85+1.00Sporting Farense | 16 | |
4/03 03:15 | 1.66-0.75Benfica | 2.28+0.75Sporting Farense | 16 |
4/02 22:45 | 1.96-0.50Trabzonspor | 1.86+0.50Bodrum FK | 14 | |
4/03 01:45 | 2.12-0.25Fenerbahce | 1.71+0.25Galatasaray | 14 |
4/02 22:00 | 1.720.00Bengaluru FC | 2.110.00FC Goa | 14 |
4/03 03:00 | 2.01-0.25Jagiellonia Bialystok (n) | 1.81+0.25Wisla Krakow | 14 |
4/02 19:00 | 2.060.00Ratchaburi Mitr Phol | 1.800.00Băng-Cốc United | 14 |
4/02 22:00 | 2.120.00CSM Resita | 1.670.00AFC Hermannstadt | 14 | |
4/03 00:30 | 2.09+0.50Metalul Buzau (n) | 1.69-0.50Rapid Bucuresti | 14 |
4/02 23:59 | 2.09+0.25Ruch Chorzow | 1.73-0.25Legia Warszawa | 14 |
4/03 02:45 | 1.87-0.25Notts County | 1.95+0.25Milton Keynes Dons | 14 |
4/02 23:59 | 1.870.00Aris Limassol | 1.990.00Pafos FC | 14 | |
4/03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
4/02 22:00 | 1.760.00OFI Crete | 2.060.00Asteras Tripolis | 14 | |
4/03 01:30 | 1.890.00AEK Athens | 1.930.00Olympiacos | 14 |
4/02 23:00 | 1.780.00Slaven Koprivnica | 2.040.00Osijek | 14 | |
4/03 02:00 | 1.93-0.50Rijeka | 1.89+0.50Istra 1961 Pula | 14 |
4/02 23:00 | 1.74+0.25Kisvarda FC | 2.04-0.25Paksi FC | 14 | |
4/03 01:45 | 1.71-0.25Ferencvarosi | 2.07+0.25Ujpest | 14 |
4/03 02:45 | 1.660.00Queens Park | 2.190.00Airdrieonians | 12 | |
4/03 02:45 | 1.64+0.25Dunfermline Athletic | 2.21-0.25Livingston | 12 |
4/02 22:00 | 2.160.00U19 VfB Stuttgart | 1.680.00U19 Barcelona | 12 | |
4/02 23:59 | 2.010.00AZ Alkmaar U19 | 1.810.00Manchester City U19 | 12 |
4/02 21:45 | 1.85-0.25Al Sharjah | 1.97+0.25Al Jazira Abu Dhabi | 14 | |
4/03 00:30 | 1.990.00Al Wasl Dubai | 1.830.00Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
4/02 19:15 | 1.920.00Arda Kardzhali | 1.900.00Cherno More Varna | 14 | |
4/02 21:45 | 2.01-0.25Botev Plovdiv | 1.81+0.25Beroe Stara Zagora | 14 | |
4/03 00:15 | 1.90-0.50CSKA Sofia | 1.92+0.50Lokomotiv Sofia | 14 |
4/02 20:00 | 1.99+0.25FC West Armenia | 1.79-0.25FC Van | 12 |
4/02 21:00 | 1.97+0.50Araz Nakhchivan PFK (n) | 1.85-0.50Qarabag FK | 12 | |
4/02 23:30 | 1.820.00Neftchi Baku | 2.000.00Sabah FK | 12 |
4/02 19:00 | 2.03+0.25FC Oleksandriya | 1.79-0.25Shakhtar Donetsk | 14 | |
4/02 23:00 | 1.81+0.50FC Rukh Lviv | 2.01-0.50Dynamo Kyiv | 14 | |
4/02 23:00 | 1.70+0.25Veres Rivne | 2.13-0.25FC Polissya Zhytomyr | 14 |
4/03 01:00 | 1.69+0.25FSV Mainz 05 Am | 2.14-0.25FSV Frankfurt | 12 |
4/03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
4/02 22:30 | 1.95-0.50Pakhtakor Tashkent (n) | 1.87+0.50Mashal Muborak | 12 |
4/02 23:59 | 1.590.00Slovan Bratislava | 2.290.00Spartak Trnava | 14 |
4/02 18:00 | 1.93-0.25SC Uniao Torreense U23 | 1.89+0.25Estrela da Amadora U23 | 12 | |
4/02 22:00 | 2.01-0.25U23 Benfica | 1.81+0.25U23 Sporting Lisbon | 12 | |
4/02 22:00 | 2.16-0.25U23 Estoril Praia | 1.68+0.25Vizela U23 | 12 |
4/03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 12 | |
4/03 11:30 | 1.870.00Los Angeles FC | 1.950.00Inter Miami CF | 12 |
4/02 18:00 Nagoya Grampus -và- Yokohama F.Marinos | ||
---|---|---|
2.072.50Tài | 1.812.50Xỉu | 18 |
4/02 18:00 Nagoya Grampus -và- Yokohama F.Marinos | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
4/02 18:00 Nagoya Grampus -và- Yokohama F.Marinos | ||
2.382.75Tài | 1.602.75Xỉu | 18 |
4/02 18:00 Albirex Niigata -và- Avispa Fukuoka | ||
2.012.00Tài | 1.872.00Xỉu | 18 |
4/02 18:00 Albirex Niigata -và- Avispa Fukuoka | ||
1.761.75Tài | 2.131.75Xỉu | 18 |
4/02 18:00 Albirex Niigata -và- Avispa Fukuoka | ||
2.362.25Tài | 1.612.25Xỉu | 18 |
4/02 18:00 Cerezo Osaka -và- Fagiano Okayama | ||
1.992.25Tài | 1.892.25Xỉu | 18 |
4/02 18:00 Cerezo Osaka -và- Fagiano Okayama | ||
2.172.50Tài | 1.732.50Xỉu | 18 |
4/02 18:00 Cerezo Osaka -và- Fagiano Okayama | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/02 18:00 Gamba Osaka -và- Machida Zelvia | ||
1.942.00Tài | 1.942.00Xỉu | 18 |
4/02 18:00 Gamba Osaka -và- Machida Zelvia | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
4/02 18:00 Gamba Osaka -và- Machida Zelvia | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
4/02 18:00 Kawasaki Frontale -và- Shonan Bellmare | ||
1.972.50Tài | 1.912.50Xỉu | 18 |
4/02 18:00 Kawasaki Frontale -và- Shonan Bellmare | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
4/02 18:00 Kawasaki Frontale -và- Shonan Bellmare | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
4/02 18:00 Kyoto Sanga -và- Kashiwa Reysol | ||
1.952.25Tài | 1.932.25Xỉu | 18 |
4/02 18:00 Kyoto Sanga -và- Kashiwa Reysol | ||
2.212.50Tài | 1.702.50Xỉu | 18 |
4/02 18:00 Kyoto Sanga -và- Kashiwa Reysol | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/02 18:00 Sanfrecce Hiroshima -và- Kashima Antlers | ||
1.882.25Tài | 2.002.25Xỉu | 18 |
4/02 18:00 Sanfrecce Hiroshima -và- Kashima Antlers | ||
2.132.50Tài | 1.762.50Xỉu | 18 |
4/02 18:00 Sanfrecce Hiroshima -và- Kashima Antlers | ||
1.612.00Tài | 2.362.00Xỉu | 18 |
4/02 18:00 Tokyo Verdy -và- FC Tokyo | ||
2.022.00Tài | 1.862.00Xỉu | 18 |
4/02 18:00 Tokyo Verdy -và- FC Tokyo | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
4/02 18:00 Tokyo Verdy -và- FC Tokyo | ||
2.402.25Tài | 1.592.25Xỉu | 18 |
4/02 18:00 Yokohama FC -và- Vissel Kobe | ||
1.851.75Tài | 2.031.75Xỉu | 18 |
4/02 18:00 Yokohama FC -và- Vissel Kobe | ||
2.212.00Tài | 1.702.00Xỉu | 18 |
4/02 18:00 Yokohama FC -và- Vissel Kobe | ||
1.621.50Tài | 2.351.50Xỉu | 18 |
4/02 18:30 Urawa Red Diamonds -và- Shimizu S-Pulse | ||
1.972.25Tài | 1.912.25Xỉu | 18 |
4/02 18:30 Urawa Red Diamonds -và- Shimizu S-Pulse | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
4/02 18:30 Urawa Red Diamonds -và- Shimizu S-Pulse | ||
2.282.50Tài | 1.662.50Xỉu | 18 |
4/02 15:30 Changchun Yatai -và- Wuhan Three Towns | ||
---|---|---|
1.902.50Tài | 1.942.50Xỉu | 18 |
4/02 15:30 Changchun Yatai -và- Wuhan Three Towns | ||
2.142.75Tài | 1.712.75Xỉu | 18 |
4/02 15:30 Changchun Yatai -và- Wuhan Three Towns | ||
1.652.25Tài | 2.232.25Xỉu | 18 |
4/02 18:00 Shanghai Shenhua -và- Yunnan Yukun | ||
1.823.00Tài | 2.023.00Xỉu | 18 |
4/02 18:00 Shanghai Shenhua -và- Yunnan Yukun | ||
2.133.25Tài | 1.723.25Xỉu | 18 |
4/02 18:00 Shanghai Shenhua -và- Yunnan Yukun | ||
1.632.75Tài | 2.262.75Xỉu | 18 |
4/02 19:00 Qingdao Hainiu -và- Dalian Yingbo | ||
2.052.50Tài | 1.792.50Xỉu | 18 |
4/02 19:00 Qingdao Hainiu -và- Dalian Yingbo | ||
1.772.25Tài | 2.072.25Xỉu | 18 |
4/02 19:00 Qingdao Hainiu -và- Dalian Yingbo | ||
2.332.75Tài | 1.592.75Xỉu | 18 |
4/02 19:35 Shandong Taishan -và- Chengdu Rongcheng | ||
2.012.75Tài | 1.832.75Xỉu | 18 |
4/02 19:35 Shandong Taishan -và- Chengdu Rongcheng | ||
1.762.50Tài | 2.082.50Xỉu | 18 |
4/02 19:35 Shandong Taishan -và- Chengdu Rongcheng | ||
2.253.00Tài | 1.643.00Xỉu | 18 |
4/02 19:35 Tianjin Jinmen Tiger -và- Beijing Guoan | ||
1.912.50Tài | 1.932.50Xỉu | 18 |
4/02 19:35 Tianjin Jinmen Tiger -và- Beijing Guoan | ||
2.142.75Tài | 1.712.75Xỉu | 18 |
