Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/03 03:00 | 2.92AC Milan | 3.19Hòa | 2.35Inter Milan | 22 |
4/03 03:30 | 2.86Atletico Madrid | 3.34Hòa | 2.31Barcelona | 22 |
4/03 02:45 | 1.99VfB Stuttgart | 3.57Hòa | 3.35RB Leipzig | 22 |
4/03 03:00 | 4.86AS Cannes | 3.61Hòa | 1.73Reims | 18 |
4/03 02:45 | 2.13Derby County | 3.05Hòa | 3.78Preston North End | 22 |
4/03 02:00 | 1.40Feyenoord | 4.55Hòa | 7.80Groningen | 22 |
4/03 03:15 | 1.15Benfica | 7.90Hòa | 15.00Sporting Farense | 17 |
4/03 02:30 | 2.21FC Zurich | 3.20Hòa | 3.14Lausanne Sports | 18 | |
4/03 02:30 | 1.58FC Sion | 3.86Hòa | 5.20FC Winterthur | 18 |
4/02 22:45 | 1.58Trabzonspor | 3.75Hòa | 4.96Bodrum FK | 14 | |
4/03 01:45 | 2.12Fenerbahce | 3.34Hòa | 3.03Galatasaray | 14 |
4/02 22:00 | 2.49Bengaluru FC | 3.01Hòa | 2.57FC Goa | 14 |
4/03 03:00 | 1.82Jagiellonia Bialystok (n) | 3.20Hòa | 3.81Wisla Krakow | 14 |
4/02 19:00 | 2.74Ratchaburi Mitr Phol | 3.35Hòa | 2.18Băng-Cốc United | 14 |
4/03 00:15 | 2.42LASK Linz | 3.11Hòa | 2.72Wolfsberger AC | 18 | |
4/03 02:30 | 1.57FK Austria Wien | 3.71Hòa | 5.00TSV Hartberg | 18 |
4/02 22:00 | 3.05CSM Resita | 3.00Hòa | 2.17AFC Hermannstadt | 14 | |
4/03 00:30 | 7.90Metalul Buzau (n) | 4.40Hòa | 1.30Rapid Bucuresti | 14 |
4/02 23:59 | 5.60Ruch Chorzow | 4.04Hòa | 1.43Legia Warszawa | 14 |
4/03 02:45 | 1.60Notts County | 3.92Hòa | 4.53Milton Keynes Dons | 14 |
4/02 23:59 | 2.35Aris Limassol | 2.99Hòa | 2.77Pafos FC | 14 | |
4/03 00:30 | 3.09APOEL Nicosia | 3.06Hòa | 2.12AEK Larnaca | 14 |
4/02 22:00 | 2.33OFI Crete | 3.07Hòa | 2.89Asteras Tripolis | 14 |
4/02 23:00 | 2.42Slaven Koprivnica | 3.02Hòa | 2.65Osijek | 14 | |
4/03 02:00 | 1.34Rijeka | 4.01Hòa | 7.70Istra 1961 Pula | 14 |
4/02 23:00 | 3.20Kisvarda FC | 3.30Hòa | 1.98Paksi FC | 14 | |
4/03 01:45 | 1.48Ferencvarosi | 3.79Hòa | 5.50Ujpest | 14 |
4/02 22:00 | 2.74NK Nafta 1903 | 3.03Hòa | 2.34NK Bravo | 14 | |
4/03 **:** | 2.09Maribor | 3.18Hòa | 3.04NK Celje | 14 |
4/03 02:45 | 2.27Queens Park | 3.19Hòa | 2.72Airdrieonians | 14 | |
4/03 02:45 | 3.51Dunfermline Athletic | 2.93Hòa | 2.02Livingston | 14 |
4/02 22:00 | 2.75U19 VfB Stuttgart | 3.39Hòa | 2.16U19 Barcelona | 14 | |
4/02 23:59 | 2.45AZ Alkmaar U19 | 3.34Hòa | 2.41Manchester City U19 | 14 |
4/02 21:45 | 1.74Al Sharjah | 3.46Hòa | 3.89Al Jazira Abu Dhabi | 14 | |
4/03 00:30 | 2.87Al Wasl Dubai | 3.19Hòa | 2.17Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Hòa | 10.50Al Raed | 14 |
4/02 19:15 | 2.55Arda Kardzhali | 2.77Hòa | 2.70Cherno More Varna | 14 | |
4/02 21:45 | 1.82Botev Plovdiv | 3.14Hòa | 3.95Beroe Stara Zagora | 14 | |
4/03 00:15 | 1.32CSKA Sofia | 4.59Hòa | 6.80Lokomotiv Sofia | 14 |
4/02 20:00 | 3.06FC West Armenia | 3.08Hòa | 2.00FC Van | 14 |
4/02 21:00 | 6.70Araz Nakhchivan PFK (n) | 3.89Hòa | 1.39Qarabag FK | 14 | |
4/02 23:30 | 2.60Neftchi Baku | 3.03Hòa | 2.45Sabah FK | 14 |
4/02 19:00 | 5.70FC Oleksandriya | 3.47Hòa | 1.51Shakhtar Donetsk | 14 | |
4/02 23:00 | 6.40FC Rukh Lviv | 3.95Hòa | 1.40Dynamo Kyiv | 14 | |
4/02 23:00 | 3.32Veres Rivne | 2.96Hòa | 2.07FC Polissya Zhytomyr | 14 |
4/03 01:00 | 4.45VFC Plauen | 3.43Hòa | 1.65SV Babelsberg 03 | 12 |
4/03 01:00 | 2.33Eintracht Frankfurt Am | 3.22Hòa | 2.62TSV Steinbach Haiger | 12 | |
4/03 01:00 | 3.05FSV Mainz 05 Am | 3.26Hòa | 2.05FSV Frankfurt | 12 |
4/03 00:30 | 2.67Aurora Pro Patria | 3.00Hòa | 2.41Atalanta U23 | 12 |
4/02 22:30 | 1.35Pakhtakor Tashkent | 4.05Hòa | 7.40Mashal Muborak | 12 |
4/02 23:59 | 2.14Al Zulfi FC | 2.92Hòa | 3.20Al Jandal SC | 12 | |
4/03 00:15 | 2.94Ohod Medina | 3.09Hòa | 2.19Al Safa FC | 12 | |
4/03 01:45 | 3.62Jeddah Club | 3.12Hòa | 1.91Al Hazem | 12 |
4/02 20:00 | 2.41Saint George FC | 2.64Hòa | 2.79Hadiya Hossana | 12 | |
4/02 23:00 | 2.79Adama Kenema | 2.64Hòa | 2.41Dire Dawa City | 12 |
4/02 23:59 | 2.11Slovan Bratislava | 3.00Hòa | 3.18Spartak Trnava | 14 |
4/02 21:00 | 3.40Sangiuliano City Nova FC | 2.91Hòa | 1.95Casatese Merate | 12 | |
4/02 21:00 | 1.99AC Locri 1909 | 3.02Hòa | 3.15Igea Virtus Barcellona | 12 |
4/02 18:00 | 1.69SC Uniao Torreense U23 | 3.38Hòa | 4.24Estrela da Amadora U23 | 12 | |
4/02 22:00 | 1.86U23 Benfica | 3.33Hòa | 3.54U23 Sporting Lisbon | 12 | |
4/02 22:00 | 2.03U23 Estoril Praia | 3.25Hòa | 3.11Vizela U23 | 12 |
4/02 18:00 | 1.12Spain (w) U19 (n) | 6.20Hòa | 9.80Switzerland (w) U19 | 12 | |
4/02 18:00 | 8.00Slovakia (w) U19 (n) | 5.40Hòa | 1.18Sweden (w) U19 | 12 | |
4/02 18:00 | 1.87Poland (w) U19 | 3.23Hòa | 3.27Finland (w) U19 | 12 |
4/03 09:30 | 1.96Vancouver Whitecaps | 3.13Hòa | 3.43Pumas U.N.A.M. | 12 | |
4/03 11:30 | 2.33Los Angeles FC | 3.23Hòa | 2.61Inter Miami CF | 12 |
4/03 04:30 | 2.46Independiente Juniors | 2.78Hòa | 2.81Guayaquil City FC | 8 | |
4/03 08:00 | 2.52Gualaceo SC | 2.88Hòa | 2.65Leones del Norte | 12 |
4/03 07:00 | 2.06Chattanooga FC | 3.27Hòa | 3.02Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 2.98Forward Madison FC | 3.24Hòa | 2.09FC Tulsa | 12 | |
4/03 07:00 | 2.07Greenville Triumph SC | 3.18Hòa | 3.08One Knoxville SC | 12 |
4/02 17:30 | 5.60e-Finland | 4.25Hòa | 1.35e-Portugal | 16 | |
4/02 17:30 | 1.45e-Germany | 4.08Hòa | 4.54e-Hungary | 16 | |
4/02 17:45 | 1.64e-England | 4.10Hòa | 3.37e-Spain | 16 | |
4/02 17:45 | 3.43e-Italy | 3.74Hòa | 1.69e-Netherlands | 16 | |
4/02 18:00 | 5.20e-Belgium | 4.39Hòa | 1.36e-Poland | 16 | |
4/02 18:00 | 2.68e-Portugal | 3.44Hòa | 2.05e-Denmark | 16 | |
4/02 18:15 | 4.70e-Finland | 4.08Hòa | 1.44e-Spain | 16 | |
4/02 18:15 | 2.51e-Germany | 3.65Hòa | 2.08e-Argentina | 16 | |
4/02 18:30 | 5.70e-Hungary | 4.12Hòa | 1.36e-England | 16 | |
4/02 18:30 | 1.53e-Netherlands | 4.08Hòa | 3.95e-Italy | 16 | |
4/02 18:45 | 3.59e-Finland | 3.43Hòa | 1.72e-Denmark | 16 | |
4/02 18:45 | 1.84e-Portugal | 3.90Hòa | 2.85e-Spain | 16 | |
4/02 19:00 | 1.29e-England | 4.80Hòa | 5.90e-Hungary | 16 | |
4/02 19:00 | 1.72e-Belgium | 3.84Hòa | 3.24e-Germany | 16 | |
4/02 19:15 | 2.05e-Italy | 3.38Hòa | 2.72e-Poland | 16 | |
4/02 19:15 | 4.93e-Finland | 4.25Hòa | 1.40e-Netherlands | 16 | |
4/02 19:30 | 2.04e-England | 3.72Hòa | 2.55e-France | 16 | |
4/02 19:30 | 1.62e-Portugal | 3.57Hòa | 3.95e-Hungary | 16 | |
4/02 19:45 | 2.09e-Germany | 3.78Hòa | 2.44e-Italy | 16 | |
4/02 19:45 | 2.79e-Argentina | 3.67Hòa | 1.92e-Denmark | 16 | |
4/02 20:00 | 1.54e-Croatia | 3.71Hòa | 4.30e-Finland | 16 | |
4/02 20:00 | 2.93e-Poland | 3.47Hòa | 1.92e-Netherlands | 16 |
4/03 03:00 | 3.57AC Milan | 2.16Hòa | 2.78Inter Milan | 22 |
4/03 03:30 | 3.22Atletico Madrid | 2.25Hòa | 2.88Barcelona | 22 |
4/03 02:45 | 2.56VfB Stuttgart | 2.35Hòa | 3.49RB Leipzig | 22 |
4/03 03:00 | 5.10AS Cannes | 2.19Hòa | 2.33Reims | 18 |
4/03 02:45 | 2.81Derby County | 1.94Hòa | 4.74Preston North End | 22 |
4/03 02:00 | 1.96Feyenoord | 2.41Hòa | 6.30Groningen | 22 |
4/03 02:30 | 2.69FC Zurich | 2.17Hòa | 3.70Lausanne Sports | 18 | |
4/03 02:30 | 2.17FC Sion | 2.27Hòa | 4.97FC Winterthur | 18 |
4/02 22:45 | 2.08Trabzonspor | 2.29Hòa | 4.92Bodrum FK | 14 | |
4/03 01:45 | 2.54Fenerbahce | 2.32Hòa | 3.36Galatasaray | 14 |
4/02 22:00 | 3.16Bengaluru FC | 2.04Hòa | 3.17FC Goa | 14 |
4/03 03:00 | 2.38Jagiellonia Bialystok (n) | 2.13Hòa | 4.28Wisla Krakow | 14 |
4/02 19:00 | 3.18Ratchaburi Mitr Phol | 2.25Hòa | 2.76Băng-Cốc United | 14 |
4/03 00:15 | 2.74LASK Linz | 2.17Hòa | 3.38Wolfsberger AC | 18 | |
4/03 02:30 | 2.16FK Austria Wien | 2.20Hòa | 4.91TSV Hartberg | 18 |
4/02 22:00 | 3.69CSM Resita | 2.02Hòa | 2.80AFC Hermannstadt | 14 | |
4/03 00:30 | 8.20Metalul Buzau (n) | 2.45Hòa | 1.69Rapid Bucuresti | 14 |
4/02 23:59 | 4.80Ruch Chorzow | 2.35Hòa | 2.05Legia Warszawa | 14 |
4/03 02:45 | 2.07Notts County | 2.39Hòa | 4.50Milton Keynes Dons | 14 |
4/02 23:59 | 3.01Aris Limassol | 2.00Hòa | 3.47Pafos FC | 14 | |
4/03 00:30 | 3.80APOEL Nicosia | 2.08Hòa | 2.65AEK Larnaca | 14 |
4/02 22:00 | 3.05OFI Crete | 1.99Hòa | 3.44Asteras Tripolis | 14 |
4/02 23:00 | 2.99Slaven Koprivnica | 2.08Hòa | 3.27Osijek | 14 | |
4/03 02:00 | 1.94Rijeka | 2.15Hòa | 7.00Istra 1961 Pula | 14 |
4/02 23:00 | 3.56Kisvarda FC | 2.29Hòa | 2.47Paksi FC | 14 | |
4/03 01:45 | 2.04Ferencvarosi | 2.27Hòa | 5.20Ujpest | 14 |
4/02 22:00 | 3.24NK Nafta 1903 | 2.08Hòa | 3.01NK Bravo | 14 | |
4/03 **:** | 2.73Maribor | 2.14Hòa | 3.47NK Celje | 14 |
4/03 02:45 | 2.70Queens Park | 2.18Hòa | 3.40Airdrieonians | 14 | |
4/03 02:45 | 4.23Dunfermline Athletic | 1.99Hòa | 2.62Livingston | 14 |
4/02 22:00 | 3.22U19 VfB Stuttgart | 2.41Hòa | 2.52U19 Barcelona | 14 | |
4/02 23:59 | 2.96AZ Alkmaar U19 | 2.34Hòa | 2.80Manchester City U19 | 14 |
4/02 21:45 | 2.19Al Sharjah | 2.32Hòa | 4.26Al Jazira Abu Dhabi | 14 | |
4/03 00:30 | 3.28Al Wasl Dubai | 2.16Hòa | 2.82Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Hòa | 9.00Al Raed | 14 |
4/02 19:15 | 3.39Arda Kardzhali | 1.85Hòa | 3.48Cherno More Varna | 14 | |
4/02 21:45 | 2.41Botev Plovdiv | 2.02Hòa | 4.73Beroe Stara Zagora | 14 | |
4/03 00:15 | 1.77CSKA Sofia | 2.48Hòa | 6.50Lokomotiv Sofia | 14 |
4/02 20:00 | 3.60FC West Armenia | 2.13Hòa | 2.47FC Van | 14 |
4/02 21:00 | 6.80Araz Nakhchivan PFK (n) | 2.17Hòa | 1.94Qarabag FK | 14 | |
4/02 23:30 | 3.21Neftchi Baku | 2.02Hòa | 3.16Sabah FK | 14 |
4/02 19:00 | 6.20FC Oleksandriya | 2.05Hòa | 2.10Shakhtar Donetsk | 14 | |
4/02 23:00 | 6.30FC Rukh Lviv | 2.21Hòa | 1.96Dynamo Kyiv | 14 | |
4/02 23:00 | 4.26Veres Rivne | 1.97Hòa | 2.64FC Polissya Zhytomyr | 14 |
4/03 01:00 | 4.77VFC Plauen | 2.17Hòa | 2.21SV Babelsberg 03 | 12 |
4/03 01:00 | 2.86Eintracht Frankfurt Am | 2.24Hòa | 3.07TSV Steinbach Haiger | 12 | |
4/03 01:00 | 3.52FSV Mainz 05 Am | 2.23Hòa | 2.57FSV Frankfurt | 12 |
4/03 00:30 | 3.32Aurora Pro Patria | 2.02Hòa | 3.08Atalanta U23 | 12 |
4/02 22:30 | 1.93Pakhtakor Tashkent | 2.18Hòa | 6.90Mashal Muborak | 12 |
4/02 23:59 | 2.76Al Zulfi FC | 1.94Hòa | 4.09Al Jandal SC | 12 | |
4/03 00:15 | 3.96Ohod Medina | 2.05Hòa | 2.62Al Safa FC | 12 | |
4/03 01:45 | 4.43Jeddah Club | 2.07Hòa | 2.41Al Hazem | 12 |
4/02 20:00 | 3.22Saint George FC | 1.75Hòa | 3.69Hadiya Hossana | 12 | |
4/02 23:00 | 3.63Adama Kenema | 1.75Hòa | 3.27Dire Dawa City | 12 |
4/02 23:59 | 2.39Slovan Bratislava | 2.12Hòa | 4.30Spartak Trnava | 14 |
4/02 21:00 | 4.17Sangiuliano City Nova FC | 1.97Hòa | 2.47Casatese Merate | 12 | |
4/02 21:00 | 2.45AC Locri 1909 | 2.09Hòa | 3.76Igea Virtus Barcellona | 12 |
4/02 18:00 | 2.39SC Uniao Torreense U23 | 2.12Hòa | 4.33Estrela da Amadora U23 | 12 | |
4/02 22:00 | 2.39U23 Benfica | 2.25Hòa | 3.86U23 Sporting Lisbon | 12 | |
4/02 22:00 | 2.59U23 Estoril Praia | 2.22Hòa | 3.52Vizela U23 | 12 |
4/02 18:00 | 1.47Spain (w) U19 (n) | 2.91Hòa | 7.70Switzerland (w) U19 | 12 | |
4/02 18:00 | 6.20Slovakia (w) U19 (n) | 2.76Hòa | 1.59Sweden (w) U19 | 12 | |
4/02 18:00 | 2.29Poland (w) U19 | 2.26Hòa | 3.66Finland (w) U19 | 12 |
4/03 09:30 | 2.42Vancouver Whitecaps | 2.17Hòa | 4.03Pumas U.N.A.M. | 12 | |
4/03 11:30 | 2.83Los Angeles FC | 2.25Hòa | 3.08Inter Miami CF | 12 |
4/03 08:00 | 3.17Gualaceo SC | 1.95Hòa | 3.41Leones del Norte | 12 |
4/03 07:00 | 2.62Chattanooga FC | 2.24Hòa | 3.41Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 3.52Forward Madison FC | 2.23Hòa | 2.57FC Tulsa | 12 | |
4/03 07:00 | 2.59Greenville Triumph SC | 2.15Hòa | 3.69One Knoxville SC | 12 |
4/03 03:00 | 1.89+0.25AC Milan | 2.01-0.25Inter Milan | 22 | |
4/03 03:00 | 1.65+0.50AC Milan | 2.33-0.50Inter Milan | 22 | |
4/03 03:00 | 2.400.00AC Milan | 1.610.00Inter Milan | 22 | |
4/03 03:00 | 2.75-0.25AC Milan | 1.47+0.25Inter Milan | 22 |
4/03 03:00 | 1.94+0.75AS Cannes | 1.96-0.75Reims | 18 | |
4/03 03:00 | 2.21+0.50AS Cannes | 1.72-0.50Reims | 18 | |
4/03 03:00 | 1.64+1.00AS Cannes | 2.35-1.00Reims | 18 |
4/03 02:00 | 1.96-1.25Feyenoord | 1.94+1.25Groningen | 22 | |
4/03 02:00 | 2.23-1.50Feyenoord | 1.71+1.50Groningen | 22 | |
4/03 02:00 | 1.68-1.00Feyenoord | 2.28+1.00Groningen | 22 | |
4/03 02:00 | 1.51-0.75Feyenoord | 2.63+0.75Groningen | 22 |
4/03 03:15 | 1.95-2.25Benfica | 1.95+2.25Sporting Farense | 17 | |
4/03 03:15 | 2.21-2.50Benfica | 1.72+2.50Sporting Farense | 17 | |
4/03 03:15 | 1.69-2.00Benfica | 2.26+2.00Sporting Farense | 17 |
4/02 22:45 | 2.09-1.00Trabzonspor | 1.79+1.00Bodrum FK | 14 | |
4/02 22:45 | 1.79-0.75Trabzonspor | 2.09+0.75Bodrum FK | 14 | |
4/03 01:45 | 1.79-0.25Fenerbahce | 2.09+0.25Galatasaray | 14 | |
4/03 01:45 | 2.11-0.50Fenerbahce | 1.78+0.50Galatasaray | 14 |
4/02 22:00 | 1.880.00Bengaluru FC | 1.940.00FC Goa | 14 | |
4/02 22:00 | 2.29-0.25Bengaluru FC | 1.59+0.25FC Goa | 14 |
4/03 03:00 | 1.83-0.50Jagiellonia Bialystok (n) | 1.99+0.50Wisla Krakow | 14 | |
4/03 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
4/02 19:00 | 1.81+0.25Ratchaburi Mitr Phol | 2.05-0.25Băng-Cốc United | 14 | |
4/02 19:00 | 2.160.00Ratchaburi Mitr Phol | 1.720.00Băng-Cốc United | 14 |
4/02 23:59 | 2.04+1.00Ruch Chorzow | 1.78-1.00Legia Warszawa | 14 | |
4/02 23:59 | 1.75+1.25Ruch Chorzow | 2.07-1.25Legia Warszawa | 14 |
4/03 02:45 | 1.81-0.75Notts County | 2.07+0.75Milton Keynes Dons | 14 | |
4/03 02:45 | 2.09-1.00Notts County | 1.79+1.00Milton Keynes Dons | 14 |
4/02 22:00 | 1.740.00OFI Crete | 2.160.00Asteras Tripolis | 14 | |
4/02 22:00 | 2.17-0.25OFI Crete | 1.73+0.25Asteras Tripolis | 14 |
4/02 23:00 | 1.85+0.50Kisvarda FC | 1.97-0.50Paksi FC | 14 | |
4/02 23:00 | 2.13+0.25Kisvarda FC | 1.70-0.25Paksi FC | 14 | |
4/03 01:45 | 1.90-1.00Ferencvarosi | 1.92+1.00Ujpest | 14 | |
4/03 01:45 | 1.63-0.75Ferencvarosi | 2.23+0.75Ujpest | 14 |
4/02 22:00 | 2.060.00NK Nafta 1903 | 1.760.00NK Bravo | 14 | |
4/02 22:00 | 1.64+0.25NK Nafta 1903 | 2.21-0.25NK Bravo | 14 | |
4/03 **:** | 2.01-0.25Maribor | 1.81+0.25NK Celje | 14 | |
4/03 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
4/03 02:00 | 1.90-1.75Al Qadisiyah Khobar | 1.98+1.75Al Raed | 14 | |
4/03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
4/02 20:00 | 2.04+0.25FC West Armenia | 1.78-0.25FC Van | 14 | |
4/02 20:00 | 1.79+0.50FC West Armenia | 1.99-0.50FC Van | 14 |
4/03 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
4/03 01:00 | 1.800.00Eintracht Frankfurt Am | 2.020.00TSV Steinbach Haiger | 12 | |
4/03 01:00 | 1.97+0.25FSV Mainz 05 Am | 1.85-0.25FSV Frankfurt | 12 |
4/03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
4/02 22:30 | 1.93-1.25Pakhtakor Tashkent | 1.89+1.25Mashal Muborak | 12 |
4/02 23:59 | 1.90-0.25Al Zulfi FC | 1.92+0.25Al Jandal SC | 12 | |
4/03 00:15 | 1.86+0.25Ohod Medina | 1.96-0.25Al Safa FC | 12 | |
4/03 01:45 | 1.92+0.50Jeddah Club | 1.90-0.50Al Hazem | 12 |
4/02 20:00 | 1.740.00Saint George FC | 2.040.00Hadiya Hossana | 12 | |
4/02 23:00 | 2.040.00Adama Kenema | 1.740.00Dire Dawa City | 12 |
4/03 01:00 | 1.95-0.25Vllaznia Shkoder | 1.79+0.25FC Dinamo City | 5 |
4/02 23:59 | 1.74-0.25Slovan Bratislava | 2.08+0.25Spartak Trnava | 14 | |
4/02 23:59 | 2.09-0.50Slovan Bratislava | 1.73+0.50Spartak Trnava | 14 |
4/02 21:00 | 1.84+0.50Sangiuliano City Nova FC | 1.94-0.50Casatese Merate | 12 | |
4/02 21:00 | 1.98-0.50AC Locri 1909 | 1.80+0.50Igea Virtus Barcellona | 12 |
4/02 18:00 | 1.98-0.75SC Uniao Torreense U23 | 1.84+0.75Estrela da Amadora U23 | 12 | |
4/02 22:00 | 1.85-0.50U23 Benfica | 1.97+0.50U23 Sporting Lisbon | 12 | |
4/02 22:00 | 1.83-0.25U23 Estoril Praia | 1.99+0.25Vizela U23 | 12 |
4/03 09:30 | 1.95-0.50Vancouver Whitecaps | 1.87+0.50Pumas U.N.A.M. | 12 | |
4/03 11:30 | 1.800.00Los Angeles FC | 2.020.00Inter Miami CF | 12 |
4/03 04:30 | 2.14-0.25Independiente Juniors | 1.69+0.25Guayaquil City FC | 8 | |
4/03 08:00 | 1.860.00Gualaceo SC | 1.960.00Leones del Norte | 12 |
4/03 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
4/03 07:30 | 1.74+0.50Forward Madison FC | 2.08-0.50FC Tulsa | 12 | |
4/03 07:00 | 1.86-0.25Greenville Triumph SC | 1.96+0.25One Knoxville SC | 12 |
4/03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
4/03 03:00 | 1.64+0.25AC Milan | 2.31-0.25Inter Milan | 22 | |
4/03 03:00 | 1.45+0.50AC Milan | 2.75-0.50Inter Milan | 22 |
4/03 03:30 | 2.170.00Atletico Madrid | 1.730.00Barcelona | 22 | |
4/03 03:30 | 1.67+0.25Atletico Madrid | 2.26-0.25Barcelona | 22 | |
4/03 03:30 | 1.42+0.50Atletico Madrid | 2.85-0.50Barcelona | 22 |
4/03 02:45 | 2.05-0.25VfB Stuttgart | 1.83+0.25RB Leipzig | 22 | |
4/03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
4/03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
4/03 03:00 | 1.96+0.25AS Cannes | 1.92-0.25Reims | 18 | |
4/03 03:00 | 1.64+0.50AS Cannes | 2.31-0.50Reims | 18 |
4/03 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
4/03 02:45 | 1.520.00Derby County | 2.560.00Preston North End | 22 | |
4/03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
4/03 02:00 | 1.95-0.50Feyenoord | 1.93+0.50Groningen | 22 | |
4/03 02:00 | 2.28-0.75Feyenoord | 1.66+0.75Groningen | 22 | |
4/03 02:00 | 1.59-0.25Feyenoord | 2.40+0.25Groningen | 22 |
4/03 03:15 | 2.03-1.00Benfica | 1.85+1.00Sporting Farense | 17 | |
4/03 03:15 | 1.66-0.75Benfica | 2.28+0.75Sporting Farense | 17 |
4/02 22:45 | 1.75-0.25Trabzonspor | 2.12+0.25Bodrum FK | 14 | |
4/03 01:45 | 2.17-0.25Fenerbahce | 1.71+0.25Galatasaray | 14 |
4/02 22:00 | 1.910.00Bengaluru FC | 1.910.00FC Goa | 14 |
4/03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
4/02 19:00 | 2.080.00Ratchaburi Mitr Phol | 1.780.00Băng-Cốc United | 14 |
4/02 22:00 | 2.210.00CSM Resita | 1.640.00AFC Hermannstadt | 14 | |
4/03 00:30 | 2.16+0.50Metalul Buzau (n) | 1.68-0.50Rapid Bucuresti | 14 |
4/02 23:59 | 1.78+0.50Ruch Chorzow | 2.04-0.50Legia Warszawa | 14 |
4/03 02:45 | 1.77-0.25Notts County | 2.09+0.25Milton Keynes Dons | 14 |
4/02 23:59 | 1.780.00Aris Limassol | 2.080.00Pafos FC | 14 | |
4/03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
4/02 22:00 | 1.800.00OFI Crete | 2.060.00Asteras Tripolis | 14 |
4/02 23:00 | 1.810.00Slaven Koprivnica | 2.010.00Osijek | 14 | |
4/03 02:00 | 1.93-0.50Rijeka | 1.89+0.50Istra 1961 Pula | 14 |
4/02 23:00 | 1.74+0.25Kisvarda FC | 2.08-0.25Paksi FC | 14 | |
4/03 01:45 | 1.69-0.25Ferencvarosi | 2.14+0.25Ujpest | 14 |
4/02 22:00 | 1.990.00NK Nafta 1903 | 1.830.00NK Bravo | 14 | |
4/03 **:** | 1.670.00Maribor | 2.170.00NK Celje | 14 |
4/03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
4/03 02:45 | 1.71+0.25Dunfermline Athletic | 2.12-0.25Livingston | 14 |
4/02 22:00 | 1.69+0.25U19 VfB Stuttgart | 2.14-0.25U19 Barcelona | 14 | |
4/02 23:59 | 1.970.00AZ Alkmaar U19 | 1.850.00Manchester City U19 | 14 |
4/02 21:45 | 1.85-0.25Al Sharjah | 1.97+0.25Al Jazira Abu Dhabi | 14 | |
4/03 00:30 | 2.070.00Al Wasl Dubai | 1.750.00Shabab Al Ahli Dubai | 14 |
4/03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
4/02 19:15 | 1.880.00Arda Kardzhali | 1.940.00Cherno More Varna | 14 | |
4/02 21:45 | 1.97-0.25Botev Plovdiv | 1.85+0.25Beroe Stara Zagora | 14 | |
4/03 00:15 | 1.76-0.50CSKA Sofia | 2.06+0.50Lokomotiv Sofia | 14 |
4/02 20:00 | 1.70+0.25FC West Armenia | 2.08-0.25FC Van | 14 |
4/02 21:00 | 1.89+0.50Araz Nakhchivan PFK (n) | 1.93-0.50Qarabag FK | 14 | |
4/02 23:30 | 1.930.00Neftchi Baku | 1.890.00Sabah FK | 14 |
4/02 19:00 | 2.13+0.25FC Oleksandriya | 1.70-0.25Shakhtar Donetsk | 14 | |
4/02 23:00 | 1.87+0.50FC Rukh Lviv | 1.95-0.50Dynamo Kyiv | 14 | |
4/02 23:00 | 1.70+0.25Veres Rivne | 2.13-0.25FC Polissya Zhytomyr | 14 |
4/03 01:00 | 1.99+0.25VFC Plauen | 1.83-0.25SV Babelsberg 03 | 12 |
4/03 01:00 | 1.830.00Eintracht Frankfurt Am | 1.990.00TSV Steinbach Haiger | 12 | |
